The North Region uses the no weigh-in rules.
Please see this procedure on the right side of this page.
If you click the wrong weight class or need to make a change, you may do so up until the charts are posted on Saturday. Coaches only email to mywaynorthpairing@gmail.com
This video is for tournament workers who will be running the matside computers at tournaments.
Date | Time | Location | Address |
---|---|---|---|
March 8, 2024 | 6-7:30 pm | Ithaca South Elementary | 400 Webster St, Ithaca, MI 48847 |
March 9, 2024 | 4-6:30 pm | Big Rapids High School | 21175 15 Mile Rd, Big Rapids, MI 49307 |
Name | Position | |
---|---|---|
Monika Repke | Executive Director | repkem724@gmail.com |
Carrie Beeson | Secretary/Treasurer | cjbeeson72@gmail.com |
Kayla Dukes | Head Pairer | mywaynorthpairing@gmail.com |
Trenton Braman | Head Referee | trebraman4@gmail.com |
Daryle Dawe | At Large Member | ddawe@giresd.net |
Team Name | Club Contact | Club Link |
---|---|---|
Alma WC | Saul Hernandez | https://memberships.sportsengine.com/org/memway/affiliation/alma-wc |
Beaverton WC | Kelsey Silvers | https://memberships.sportsengine.com/org/memway/affiliation/beaverton-wc |
Big Rapids Cardinals | Monika Repke | https://memberships.sportsengine.com/org/memway/affiliation/big-rapids-cardinals |
CHA Patriot | Ruth Wood | https://memberships.sportsengine.com/org/memway/affiliation/cha-patriot-wrestling |
Chippewa Hills | Keith Young | https://memberships.sportsengine.com/org/memway/affiliation/chippewa-hills-youth |
Clare WC | Nicole McPhee | https://memberships.sportsengine.com/org/memway/affiliation/clare-youth-wrestling |
Coleman | Joe Methner | https://memberships.sportsengine.com/org/memway/affiliation/coleman-youth-wrestling |
Eagel Claw | Matt Ryan | https://memberships.sportsengine.com/org/memway/affiliation/eagle-claw |
Farwell Elite | Ryan Cutler | https://memberships.sportsengine.com/org/memway/affiliation/farwell-elite-youth-wrestling |
Fulton WC | John Ney | https://memberships.sportsengine.com/org/memway/affiliation/fulton-wc |
Glen Lake | Lucas Moeggenberg | https://memberships.sportsengine.com/org/memway/affiliation/glen-lake |
Husky WC | Craig Gillison | https://memberships.sportsengine.com/org/memway/affiliation/husky-wc |
Manton Monsters | Theresa Weston | https://memberships.sportsengine.com/org/memway/affiliation/manton-monsters |
Mid Mitten WC | Jeremiah Tobias | https://memberships.sportsengine.com/org/memway/affiliation/mid-mitten-wrestling-club |
Mustang WC | Savannah Peterson | https://memberships.sportsengine.com/org/memway/affiliation/mustang-wc |
Ogemaw Bulldogs | Jacie Lucas | https://memberships.sportsengine.com/org/memway/affiliation/ogemaw-youth-wrestling |
Pine River WC | Terry Martin | https://memberships.sportsengine.com/org/memway/affiliation/pine-river-youth-wc |
Reed City | Carrie Chrispell | https://memberships.sportsengine.com/org/memway/affiliation/reed-city-youth-wrestling |
Roscommon WC | Carrieann Miller | https://memberships.sportsengine.com/org/memway/affiliation/roscommon-youth-wc |
Sanford Meridian | Jeremy Sampson | https://memberships.sportsengine.com/org/memway/affiliation/sanford-meridian |
Top Dawg Strength Cartel | Freddie Castillo Jr | https://memberships.sportsengine.com/org/memway/affiliation/top-dawg-strength-cartel-wc |
Tri County | Angela Ringler | https://memberships.sportsengine.com/org/memway/affiliation/tri-county-wc |
Whittemore Prescott | Jordan Cloum | https://memberships.sportsengine.com/org/memway/affiliation/whittemore-prescott |
Wildcat WC - Lakeview | Chelsea Hall | https://memberships.sportsengine.com/org/memway/affiliation/wildcat-wc-lakeview |
All MYWAY Events will follow a “no weigh in” format this coming year.
The procedure for the North Region will be as follows:
• A wrestler shall declare his weight class at the time of on-line registration. If you click the wrong weight class or need to make a change, you may do so until the charts are posted on Saturday night. COACHES ONLY can do this by emailing – MYWAYNORTHPAIRING@GMAIL.COM .
• Skin Checks will be done by officials no later than 20 minutes prior to the start of each session. Wrestlers will be marked as passed by the officials, any questionable area’s that need to be evaluated further will be done by the Regional Director or the on-site medical professional, all decisions then will be final. NO EXCEPTIONS!!
• Random Audit: 10 minutes prior to the start of wrestling, one or two mats will randomly be drawn to be audited. All wrestlers for that mat must then weigh in prior to competing. Any wrestler more than 2 lb. over the weight class will be disqualified and his/her name as if they had been challenged and failed. No wrestler on an audit mat may e subsequently challenged during the tournament.
• Challenge Procedure: Club President/Designated agent/Coach of unaffiliated wrester, for that tournament will be able to challenge the weight of any wrestler in the tournament who was not subject to the random audit. Any challenged wrestler must then weigh in immediately at the head table. If the wrestler is more than 2 lbs. over the weight class, he/she will be disqualified, and his/her name will be recorded on a statewide database. If the challenge is unsuccessful, the club that challenged will be recorded as a failure.
• If a wrestler has been disqualified, for the next three (3) future tournaments he must weigh in at the head table 30 minutes prior to the beginning of his/her wrestling session. A second missed weight will result in disqualification for the remainder of the season.
• Once the club/affiliated wrestler has had 3 failed challenges, they will be ineligible to challenge for the remainder of the season.
Payments for each tournament will be made at the head table and is the responsibility of the club prior to the start of competition. All MYWAY no-show rules shall apply.