| DATE | EVENT | LOCATION |
|---|---|---|
| Dec 21 | Clash of the Titans | |
| Feb 28/Mar 01 | Team States | |
| Mar 14/15 | Regionals | |
| Mar 26-29 | Individual States |
| DATE | EVENT | LOCATION | DIVISIONS |
|---|
| DATE | CENTRAL | EAST | FAR NORTH | METRO | NORTH | NORTHEAST | SOUTHWEST | WEST |
|---|---|---|---|---|---|---|---|---|
| Dec 07 | Ruffin Trained O&N | Howell O,N&G | Kenowa Hills O,N&G | |||||
| Dec 14 | Pinckney O,N&G | Alpha Elite O&N | Coloma O&N | Reeths Puffer O,N&G | ||||
| Dec 21 | Huron O,N&G | Swan Valley O,N&G | ||||||
| Dec 28 | Lakeville O&N | Coopersville O,N&G | ||||||
| Jan 04 | Clinton O,N&G | Lakeview O | GREIGHTS O&G - MI Rev N | Niles O&N | Barry O,N&G | |||
| Jan 11 | Dexter O&N | Pine River O | Fenton O,N&G | Marcellus O&N | Caledonia O,N&G | |||
| Jan 18 | Rocket Trained O&N | Ithaca O | Brighton O&N | Vicksburg O&N | Whitehall O,N&G | |||
| Jan 25 | Dark Horse O,N&G | Chippewa Hills O | Laingsburg O&N | Dowagiac O&N | GREIGHTS O&G - Byron Center N | |||
| Feb 01 | Bedford O,N&G | Evart O | Perry O&N | GREIGHTS O&G - Three Rivers | Lakewood O&N | |||
| Feb 08 | Reed City O | Waterford O,N&G | Plainwell O&N | Northview O,N&G | ||||
| Feb 15 | Tri County O | Lapeer O,N&G | Gull Lake O&N | Comstock Park O&N | ||||
| Feb 22 | GREIGHTS | John Glenn O&N | SW Scuffle O,N,G&HS | Grandville O&N | ||||
| Mar 01 | Greenville O | Linden O&N | Allegan O,N&HS | |||||
| Mar 08 | Alma O | Almont O&N | MSG TK O,N,G&HS | |||||
| Mar 14 | ||||||||
| Mar 15 | ||||||||
| Mar 21 | ||||||||
| Mar 22 |