MYWAY Event Registrations will Open at 9 pm Monday evenings unless otherwise stated on the event flyer.
| Date | Event |
|---|---|
| 12/07 | Waverly |
| 12/14 | |
| 12/21 | |
| 01/04 | Eaton Rapids |
| 01/11 | Stockbridge |
| 01/18 | Williamston |
| 01/25 | Charlotte |
| 02/01 | Northwest |
| 02/08 | |
| 02/15 | C grEIGHTs |
| Date | Event |
|---|---|
| 12/07 | Ruffin Trained |
| 12/14 | Pinckney |
| 12/21 | Huron |
| 01/04 | Clinton |
| 01/11 | Dexter |
| 01/18 | Rocket Trained |
| 01/25 | Dark Horse |
| 02/01 | Bedford |
| 02/08 | Adrian |
| 02/15 | Manchester |
| Date | Event |
|---|---|
| 12/07 | |
| 12/14 | Pontiac |
| 12/21 | Anchor Bay |
| 01/04 | Dakota |
| 01/11 | Roseville |
| 01/18 | M grEIGHTs & Ferndale |
| 01/25 | Warren Pride |
| 02/01 | Richmond |
| 02/08 | Yale |
| 02/15 | Fraser |
| Date | Event |
|---|---|
| 12/07 | Sanford Meridian |
| 12/14 | |
| 12/21 | |
| 12/28 | |
| 01/04 | Lakeview |
| 01/11 | Pine River |
| 01/18 | Ithaca |
| 01/25 | Chippewa Hills |
| 02/01 | Evart |
| 02/08 | Reed City |
| 02/15 | Tri County |
| Date | Event |
|---|---|
| 12/07 | Howell |
| 12/14 | Alpha Elite |
| 12/21 | |
| 12/28 | Lakeville |
| 01/04 | NE grEIGHTS & MI Rev Novice |
| 01/11 | Fenton |
| 01/18 | Brighton |
| 01/25 | Laingsburg |
| 02/01 | Perry |
| 02/08 | Waterford |
| 02/15 | Lapeer |
| Date | Event |
|---|---|
| 12/07 | Kenowa Hills |
| 12/14 | Reeths-Puffer |
| 12/21 | |
| 12/28 | Coopersville |
| 01/04 | Barry |
| 01/11 | Caledonia |
| 01/18 | Whitehall |
| 01/25 | West grEIGHTs & Byron Center Novice |
| 02/01 | Lakewood |
| 02/08 | Northview |
| 02/15 | Comstock Park |