MYWAY Event Registrations will Open at 9 pm Monday evenings unless otherwise stated on the event flyer.
Date | Event |
---|---|
12/01 | Charlotte Open & Girls |
12/08 | |
12/15 | |
12/22 | St Johns Open & Girls |
12/29 | |
01/05 | Eaton Rapids Open |
01/12 | Springport Open & Girls |
01/19 | Laingsburg Open & Girls |
01/26 | Williamston Open & Girls |
02/02 | Okemos Open & Girls |
02/09 | Grass Lake Open & Girls |
02/16 | GREIGHTS |
02/23 | Olivet Open, Novice & Girls |
03/02 | |
03/09 | REGIONALS |
03/16 | Non-Qualifier |
Date | Event |
---|---|
12/01 | |
12/08 | Grosse Ile Open & Novice |
12/15 | Pickney Open & Novice |
12/22 | Huron Open & Novice |
12/29 | |
01/05 | Clinton Open & Novice |
01/12 | Dexter Open & Novice |
01/19 | Rocket Trained Open & Novice |
01/26 | Dark Horse Open, Novice & Girls |
02/02 | Bedford Open, Novice & Girls |
02/09 | Adrian Open & Novice |
02/16 | Manchester Open, Novice & HS |
02/23 | Plymouth Canton Open, Novice & HS |
03/02 | GREIGHTS, Novice & HS |
03/09 | REGIONALS |
03/16 | Novice Championships |
Date | Event |
---|---|
12/01 | |
12/08 | |
12/15 | Alcona Open & Novice |
12/22 | |
12/29 | |
01/05 | Atlanta Open & Novice |
01/12 | GREIGHTS & TC Novice |
01/19 |
|
01/26 | Gaylord Open & Novice |
02/02 | Alpena Open & Novice |
02/09 |
Grayling Open & Novice |
02/16 | Sault Ste Marie Open & Novice |
02/23 | Cheboygan Open & Novice |
03/02 | Onaway Open & Novice |
03/09 | REGIONALS |
03/16 | Novice Finals |
Date | Event |
---|---|
12/01 | |
12/08 | Pontiac Open & Novice |
12/15 | |
12/22 | Macomb County Open & Novice |
12/29 | |
01/05 | Dakota Open & Novice |
01/12 | Roseville Open & Novice |
01/19 | |
01/26 | Center Line Open & Novice |
02/02 | Richmond Open & Novice |
02/09 |
Yale Open & Novice
|
02/16 | Peer Pressure Open & Novice |
02/23 | GREIGHTS |
03/02 | Shores Open, Novice & HS |
03/8-9 | REGIONALS |
03/16 | Future Stars Open & Novice |
Date | Event |
---|---|
12/01 | |
12/08 | |
12/15 | |
12/22 | |
12/29 | |
01/05 | Lakeview Open |
01/12 | Alma Open |
01/19 | GREIGHTS |
01/26 | Chippewa Hills Open |
02/02 | Evart Open |
02/09 | Ithaca Open |
02/16 | Benzie Central Open |
02/23 | Tri County Open |
03/02 | Montabella Open |
03/09 | REGIONALS |
03/16 |
Date | Event |
---|---|
12/01 | |
12/08 | Howell Open, Novice & Girls |
12/15 | |
12/22 | |
12/29 | |
01/05 | GREIGHTS & MI Rev Novice |
01/12 | Fenton Open & Novice |
01/19 | |
01/26 | Freeland Open & Novice |
02/02 | John Glenn Open & Novice |
02/09 | Waterford Open & Novice |
02/16 | Brighton Open & Novice |
02/23 | Marlette Open & Novice |
03/02 | Almont Open & Novice |
03/08 | REGIONALS |
03/16 |
Date | Event |
---|---|
12/01 | |
12/08 | |
12/15 | |
12/22 | |
12/29 | |
01/05 | Barry County Open & Novice |
01/12 | Gull Lake Open & Novice |
01/19 | Marcellus Open & Novice |
01/26 | Plainwell Open & Novice |
02/02 | GREIGHTS |
02/09 | Vicksburg Open & Novice |
02/16 | SW Scuffle Open, Novice & Girls |
02/23 | Coloma Open & Novice |
03/02 | |
03/09 | REGIONALS |
03/16 |
Date | Event |
---|---|
12/01 | |
12/08 | Lowell Open & Novice |
12/15 | |
12/22 | |
12/29 | Thornapple Kellogg Open & Novice |
01/05 | Coopersville Open & Novice |
01/12 | Sparta Open, Novice & Girls |
01/19 | Grandville Open & Novice |
01/26 | GREIGHTS & Caledonia Novice |
02/02 | Reeths Puffer Open & Novice |
02/09 | Northview Open & Novice |
02/16 | Meijer State Games Open, Novice & High School |
02/23 | Kenowa Hills Open & Novice |
03/02 | |
03/09 | REGIONALS |
03/16 |