2006 Parchment Wrestling Tournament Results (January 15, 2006)
Age Group 5&6 Results
Brust Bryce Galesburg-Augusta Wrestling Club / Team Rubicon 5 & 6 (00-01) 37 1st
Prowse William Portage Wrestling Club 5 & 6 (00-01) 37 2nd
Johnson Colton Otsego Wrestling Club 5 & 6 (00-01) 40 1st
Edmonds Alika Kalamazoo Mighty Giants 5 & 6 (00-01) 40 2nd
Baker Shawn Allegan Area Wrestling Club 5 & 6 (00-01) 40 3rd
O'Donnell Andrew Lawton Wrestling Club 5 & 6 (00-01) 40 4th
Boylan Andrew Allegan Area Wrestling Club 5 & 6 (00-01) 43 1st
Watson Owen Otsego Wrestling Club 5 & 6 (00-01) 43 2nd
Matthews Garrett Coloma Wrestling Club 5 & 6 (00-01) 46 1st
Deaton Peter Kalamazoo Mighty Giants 5 & 6 (00-01) 46 2nd
Seeley Chase Galesburg-Augusta Wrestling Club / Team Rubicon 5 & 6 (00-01) 46 3rd
Edson Kaleb Mattawan Wildcat Wrestling 5 & 6 (00-01) 46 4th
Menck Zackery Lawton Wrestling Club 5 & 6 (00-01) 49 1st
Boylan Connor Allegan Area Wrestling Club 5 & 6 (00-01) 49 2nd
Suedmeyer Joshua Climax-Scotts Wrestling Club 5 & 6 (00-01) 49 3rd
Williams Patrick Kalamazoo Mighty Giants 5 & 6 (00-01) 55 1st
Dent Jordan Team Devil Dogs 5 & 6 (00-01) 61 1st
DeYoung Trevor Otsego Wrestling Club 5 & 6 (00-01) 61 2nd
Polsinelli Connor Vicksburg Bulldog WC 5 & 6 (00-01) 61 3rd
Fulbright Logan Plainwell Wrestling Club 5 & 6 (00-01) 61 4th
Kusmack Grant Lawrence Bad Cats 5 & 6 (00-01) 64 1st
Stepenson Logan Climax-Scotts Wrestling Club 5 & 6 (00-01) 64 2nd
         
Age Group 7&8 Results        
Spaulding Harrison Coloma Wrestling Club 7 & 8 (98-99) 43 1st
Burke Dylan Climax-Scotts Wrestling Club 7 & 8 (98-99) 43 2nd
Chrispell Zachary Hamilton HAWKS 7 & 8 (98-99) 43 3rd
Jansen Kyle Team Devil Dogs 7 & 8 (98-99) 46 1st
Barajas Skyler Kalamazoo Mighty Giants 7 & 8 (98-99) 46 2nd
Sharp Ethan Lawton Wrestling Club 7 & 8 (98-99) 46 3rd
Chapman Jacob Gobles Tigers 7 & 8 (98-99) 46 4th
Morrill Chris Three Rivers Bad Boys 7 & 8 (98-99) 49 1st
Harris Zach Galesburg-Augusta Wrestling Club / Team Rubicon 7 & 8 (98-99) 49 2nd
Fahs Aiden Portage Wrestling Club 7 & 8 (98-99) 49 3rd
Walters Jack Portage Wrestling Club 7 & 8 (98-99) 49 4th
Payne Austin Gobles Tigers 7 & 8 (98-99) 52 1st
Dempsey Bryce Portage Wrestling Club 7 & 8 (98-99) 52 2nd
Garlinger Grady Vicksburg Bulldog WC 7 & 8 (98-99) 52 3rd
Shanley Dillon Team Devil Dogs 7 & 8 (98-99) 52 4th
Schneider Davynn Allegan Area Wrestling Club 7 & 8 (98-99) 55 1st
VanGoeye Cole Plainwell Wrestling Club 7 & 8 (98-99) 55 2nd
Prowse Nicholas Portage Wrestling Club 7 & 8 (98-99) 55 3rd
Latora Dante Portage Wrestling Club 7 & 8 (98-99) 55 4th
McCoy Nathan Coloma Wrestling Club 7 & 8 (98-99) 58 1st
Hunt Tyler Gobles Tigers 7 & 8 (98-99) 58 2nd
Heaps Matthew Portage Wrestling Club 7 & 8 (98-99) 58 3rd
Wright Forrest Allegan Area Wrestling Club 7 & 8 (98-99) 58 4th
Craig Jason Allegan Area Wrestling Club 7 & 8 (98-99) 61 1st
Field Cody Climax-Scotts Wrestling Club 7 & 8 (98-99) 61 2nd
Mobley Zack Galesburg-Augusta Wrestling Club / Team Rubicon 7 & 8 (98-99) 64 1st
Wurtz Remington Allegan Area Wrestling Club 7 & 8 (98-99) 64 2nd
Mater Ryan Portage Wrestling Club 7 & 8 (98-99) 64 3rd
Beard Clayton Otsego Wrestling Club 7 & 8 (98-99) 64 4th
Caldarona Jeffrey Allegan Area Wrestling Club 7 & 8 (98-99) 67 1st
Fifelski Trent Team Devil Dogs 7 & 8 (98-99) 67 2nd
Bittenbender Brooke Vicksburg Bulldog WC 7 & 8 (98-99) 67 3rd
Diaz Benjaman Vicksburg Bulldog WC 7 & 8 (98-99) 67 4th
Emerson Keegan Otsego Wrestling Club 7 & 8 (98-99) 77 1st
Shafer Jacob Coloma Wrestling Club 7 & 8 (98-99) 77 2nd
Scott Samuel Coloma Wrestling Club 7 & 8 (98-99) 77 3rd
McAfee Kristen Parchment Wrestling Club 7 & 8 (98-99) 77 4th
Keiser Jason Climax-Scotts Wrestling Club 7 & 8 (98-99) 82 1st
Beard Chase Allegan Area Wrestling Club 7 & 8 (98-99) AHWT 1st
Simmons Ethan Climax-Scotts Wrestling Club 7 & 8 (98-99) AHWT 2nd
Kozel Devon Breedsville Bombers 7 & 8 (98-99) AHWT 3rd
Riley Kody Coloma Wrestling Club 7 & 8 (98-99) BHWT 1st
         
Age Group 9&10 Results        
Barkovich Kyle Lawton Wrestling Club 9 & 10 (96-97) 51 1st
Smith Nolan Portage Wrestling Club 9 & 10 (96-97) 51 2nd
Myers Todd Climax-Scotts Wrestling Club 9 & 10 (96-97) 51 3rd
Smith Tyler Plainwell Wrestling Club 9 & 10 (96-97) 51 4th
Bell Hunter Lawton Wrestling Club 9 & 10 (96-97) 55 1st
Karmon Foster Otsego Wrestling Club 9 & 10 (96-97) 55 2nd
Vermeulen Sam Portage Wrestling Club 9 & 10 (96-97) 55 3rd
Boulding Trenton Mattawan Wildcat Wrestling 9 & 10 (96-97) 55 4th
Owens Camron Otsego Wrestling Club 9 & 10 (96-97) 59 1st
Thumm Brock Coloma Wrestling Club 9 & 10 (96-97) 59 2nd
Lipsey Jerrell Kalamazoo Mighty Giants 9 & 10 (96-97) 59 3rd
Hoffman Brock Western Mat Cats 9 & 10 (96-97) 59 4th
Corey Zane Team Devil Dogs 9 & 10 (96-97) 63 1st
Hollister Nicholas Plainwell Wrestling Club 9 & 10 (96-97) 63 2nd
Menck Cole Lawton Wrestling Club 9 & 10 (96-97) 63 3rd
Flynn Nick Middleville 9 & 10 (96-97) 63 4th
Heaps Jacob Portage Wrestling Club 9 & 10 (96-97) 67 1st
Smith Jackson Portage Wrestling Club 9 & 10 (96-97) 67 2nd
Cobb Jacob Team Devil Dogs 9 & 10 (96-97) 67 3rd
Munster Ronald Gobles Tigers 9 & 10 (96-97) 67 4th
Wilson Tanner Allegan Area Wrestling Club 9 & 10 (96-97) 71 1st
Smith Nathan Portage Wrestling Club 9 & 10 (96-97) 71 2nd
Bianchetti Anthony Portage Wrestling Club 9 & 10 (96-97) 71 3rd
Smith Travis Lawton Wrestling Club 9 & 10 (96-97) 71 4th
Montoya Anthony Coloma Wrestling Club 9 & 10 (96-97) 75 1st
O'Donnell Christopher Lawton Wrestling Club 9 & 10 (96-97) 75 2nd
Trux Bradly Coloma Wrestling Club 9 & 10 (96-97) 75 3rd
Weiss Tristan Portage Wrestling Club 9 & 10 (96-97) 75 4th
Van Hunter Portage Wrestling Club 9 & 10 (96-97) 80 1st
Sheltrown Anthony Portage Wrestling Club 9 & 10 (96-97) 80 2nd
Harris Jordan Galesburg-Augusta Wrestling Club / Team Rubicon 9 & 10 (96-97) 80 3rd
Nye Kyle Decatur Wrestling 9 & 10 (96-97) 80 4th
Conner Brody Lawton Wrestling Club 9 & 10 (96-97) 85 1st
Deaton Michael Kalamazoo Mighty Giants 9 & 10 (96-97) 85 2nd
Wurtz Hunter Allegan Area Wrestling Club 9 & 10 (96-97) 85 3rd
Rokos Joey Lawrence Bad Cats 9 & 10 (96-97) 85 4th
Andrews Eric Galesburg-Augusta Wrestling Club / Team Rubicon 9 & 10 (96-97) 90 1st
Smit Steve Plainwell Wrestling Club 9 & 10 (96-97) 90 2nd
Vanheukelum Marc Gobles Tigers 9 & 10 (96-97) 90 3rd
Jones-Vanheukelum Abbie Gobles Tigers 9 & 10 (96-97) 90 4th
Combs Brennan Portage Wrestling Club 9 & 10 (96-97) 95 1st
Moss Brent Otsego Wrestling Club 9 & 10 (96-97) 95 2nd
Simino Hunter Portage Wrestling Club 9 & 10 (96-97) 100 1st
Cousins Cody Vicksburg Bulldog WC 9 & 10 (96-97) 100 2nd
McKenzie Dixon Kalamazoo Mighty Giants 9 & 10 (96-97) 100 3rd
Cooley Scott Western Mat Cats 9 & 10 (96-97) 110 1st
Rupert Travis Climax-Scotts Wrestling Club 9 & 10 (96-97) 110 2nd
Slater Travis Otsego Wrestling Club 9 & 10 (96-97) 110 3rd
Travis Billy Otsego Wrestling Club 9 & 10 (96-97) 110 4th
Horn Javon Portage Wrestling Club 9 & 10 (96-97) AHWT 1st
Candelaria Todd Marshall Wrestling Club 9 & 10 (96-97) BHWT 1st
Stacey Wade Vicksburg Bulldog WC 9 & 10 (96-97) BHWT 2nd
Poole Rico Western Mat Cats 9 & 10 (96-97) BHWT 3rd
         
Age Group 11&12 Results        
Kelley Austin Allegan Area Wrestling Club 11&12 (94-95) 60 1st
Stephens Mike Vicksburg Bulldog WC 11&12 (94-95) 60 2nd
Machus Hunter Branch County Wrestling 11&12 (94-95) 65 1st
Caffrey Andrew Parchment Wrestling Club 11&12 (94-95) 65 2nd
Bishop D.J. Plainwell Wrestling Club 11&12 (94-95) 65 3rd
Bileth Jovy Team Devil Dogs 11&12 (94-95) 65 4th
Hukill Kody Allegan Area Wrestling Club 11&12 (94-95) 70 1st
Simaz Kyle Allegan Area Wrestling Club 11&12 (94-95) 70 2nd
Carroll Ryan Western Mat Cats 11&12 (94-95) 70 3rd
Bell Luke Lawton Wrestling Club 11&12 (94-95) 70 4th
Hillstead C.J. Plainwell Wrestling Club 11&12 (94-95) 75 1st
Schoen Austin Team Devil Dogs 11&12 (94-95) 75 2nd
Walters Logan Portage Wrestling Club 11&12 (94-95) 75 3rd
VanderVeen Travis Parchment Wrestling Club 11&12 (94-95) 75 4th
McPeck Joey Team Devil Dogs 11&12 (94-95) 80 1st
Hettinger Chad Vicksburg Bulldog WC 11&12 (94-95) 80 2nd
Hoffman Brady Western Mat Cats 11&12 (94-95) 80 3rd
Harper Dillon Vicksburg Bulldog WC 11&12 (94-95) 80 4th
Field Dustin Climax-Scotts Wrestling Club 11&12 (94-95) 85 1st
Thumm Brett Coloma Wrestling Club 11&12 (94-95) 85 2nd
Betz Travis Climax-Scotts Wrestling Club 11&12 (94-95) 85 3rd
VanGoeye Caleb Plainwell Wrestling Club 11&12 (94-95) 85 4th
Renberg Jim Team Devil Dogs 11&12 (94-95) 90 1st
Chapman Shane Gobles Tigers 11&12 (94-95) 90 2nd
Simmons Logan Climax-Scotts Wrestling Club 11&12 (94-95) 90 3rd
Vermeulen Tyler Portage Wrestling Club 11&12 (94-95) 90 4th
Drake Jordan Lowell WC 11&12 (94-95) 95 1st
Holmes Reid Team Devil Dogs 11&12 (94-95) 95 2nd
Dempsey Brett Portage Wrestling Club 11&12 (94-95) 95 3rd
Gilliam Bradley Parchment Wrestling Club 11&12 (94-95) 95 4th
Smith Jordan Galesburg-Augusta Wrestling Club / Team Rubicon 11&12 (94-95) 100 1st
Steinhoff Andrew Coloma Wrestling Club 11&12 (94-95) 100 2nd
Johnson Justin Team Devil Dogs 11&12 (94-95) 100 3rd
Munro Kaleb Lawton Wrestling Club 11&12 (94-95) 100 4th
Hutchinson Gage Lakeshore Wrestling Club 11&12 (94-95) 105 1st
Corey Zack Team Devil Dogs 11&12 (94-95) 105 2nd
Brewington Cody Vicksburg Bulldog WC 11&12 (94-95) 105 3rd
Horton Riley Plainwell Wrestling Club 11&12 (94-95) 105 4th
Hayden Payne Lakeshore Wrestling Club 11&12 (94-95) 112 1st
Baker Jacob Galesburg-Augusta Wrestling Club / Team Rubicon 11&12 (94-95) 112 2nd
Kolberg Dustin Decatur Wrestling 11&12 (94-95) 112 3rd
Jansen Jerry Team Devil Dogs 11&12 (94-95) 112 4th
Clark Clay Otsego Wrestling Club 11&12 (94-95) 119 1st
Novak Allison Gobles Tigers 11&12 (94-95) 119 2nd
Chapin Trent Team Devil Dogs 11&12 (94-95) 126 1st
Trux Miranda Coloma Wrestling Club 11&12 (94-95) 126 2nd
Hopkins William Parchment Wrestling Club 11&12 (94-95) 126 3rd
Brown Codie Gobles Tigers 11&12 (94-95) AHWT 1st
VanDeWalker Eric Portage Wrestling Club 11&12 (94-95) BHWT 1st
         
Age Group 13-15 Results        
Daniel Tyler Coloma Wrestling Club 13-15 (91-93) 75 1st
Betke Andrew Plainwell Wrestling Club 13-15 (91-93) 75 2nd
Martin Travis Coloma Wrestling Club 13-15 (91-93) 80 1st
Brewer Brandon Plainwell Wrestling Club 13-15 (91-93) 80 2nd
Sandoval Juan Lakeshore Wrestling Club 13-15 (91-93) 80 3rd
Kamrowski Gary Galesburg-Augusta Wrestling Club / Team Rubicon 13-15 (91-93) 80 4th
Knoblock Taylan Plainwell Wrestling Club 13-15 (91-93) 85 1st
Krcatovich Steven Allegan Area Wrestling Club 13-15 (91-93) 85 2nd
Glaske Brett Lakeshore Wrestling Club 13-15 (91-93) 85 3rd
Fifelski Derek Team Devil Dogs 13-15 (91-93) 90 1st
Bates Jordan Galesburg-Augusta Wrestling Club / Team Rubicon 13-15 (91-93) 90 2nd
Dennis Eric Otsego Wrestling Club 13-15 (91-93) 90 3rd
Dragomer Travis Lakeshore Wrestling Club 13-15 (91-93) 90 4th
Tanner John Coloma Wrestling Club 13-15 (91-93) 95 1st
Gott Terner Otsego Wrestling Club 13-15 (91-93) 95 2nd
Youtsey Conor Western Mat Cats 13-15 (91-93) 95 3rd
Maystead Jarrod Vicksburg Bulldog WC 13-15 (91-93) 95 4th
Dyer Greg Branch County Wrestling 13-15 (91-93) 100 1st
Fahs Adam Portage Wrestling Club 13-15 (91-93) 100 2nd
Veine Shawn Portage Wrestling Club 13-15 (91-93) 100 3rd
Faultersack Luke Coloma Wrestling Club 13-15 (91-93) 100 4th
Tucker David Branch County Wrestling 13-15 (91-93) 107 1st
Morrill Matt Three Rivers Bad Boys 13-15 (91-93) 107 2nd
Waldon Mike Vicksburg Bulldog WC 13-15 (91-93) 107 3rd
Ermatinger Andrew Kalamazoo Mighty Giants 13-15 (91-93) 107 4th
Johnson Cameron Lawton Wrestling Club 13-15 (91-93) 114 1st
Holloway Mark Team Devil Dogs 13-15 (91-93) 114 2nd
Gancer Mike Galesburg-Augusta Wrestling Club / Team Rubicon 13-15 (91-93) 114 3rd
Goodman Connor Marshall Wrestling Club 13-15 (91-93) 114 4th
Humes Nick Lakeshore Wrestling Club 13-15 (91-93) 122 1st
Nitz Kalab Lakeshore Wrestling Club 13-15 (91-93) 122 2nd
Vitale Ryan Coloma Wrestling Club 13-15 (91-93) 122 3rd
Adams Mike Lakeshore Wrestling Club 13-15 (91-93) 122 4th
Williams Jacob Branch County Wrestling 13-15 (91-93) 130 1st
Humes Tyler Lakeshore Wrestling Club 13-15 (91-93) 130 2nd
Sousley Brian Allegan Area Wrestling Club 13-15 (91-93) 130 3rd
Kemper Jeffrey Marshall Wrestling Club 13-15 (91-93) 130 4th
Nitz Christian Lakeshore Wrestling Club 13-15 (91-93) 138 1st
Key-Baldwin Zack Galesburg-Augusta Wrestling Club / Team Rubicon 13-15 (91-93) 138 2nd
Marnell Trent Lawton Wrestling Club 13-15 (91-93) 138 3rd
Munson Spencer Portage Wrestling Club 13-15 (91-93) 145 1st
Carter Kyle Lawton Wrestling Club 13-15 (91-93) 145 2nd
Nelson Chris Lakeshore Wrestling Club 13-15 (91-93) 155 1st
Plowman Robert Plainwell Wrestling Club 13-15 (91-93) 155 2nd
Carlson Kyle Lakeshore Wrestling Club 13-15 (91-93) 170 1st
Brumley Logan Otsego Wrestling Club 13-15 (91-93) 170 2nd
Dortch Dakota Otsego Wrestling Club 13-15 (91-93) HWT 1st
Jones Jordan Vicksburg Bulldog WC 13-15 (91-93) HWT 2nd