MYWA
Central Region
Tournament Director's Athletes Placings Roster
Tournament Name: Sting Invitational
Tournament Location:  Ithaca
Tournament Date:  2/20/05
Age Group Weight Place First Name Last Name Club Name
5-6 37 1st Aaron Repke Big Rapids
5-6 37 2nd CJ Hartman Eaton Rapids
5-6 37 3rd Wyatt Kennedy Sting
5-6 40 1st Nicholas Campbell Greenville
5-6 40 2nd Mason Green Perry
5-6 40 3rd Thomas Leslie Fulton
5-6 43 1st Blair Cole Fulton
5-6 43 2nd Alexander Garza St. Louis
5-6 43 3rd Grant Plowman Fulton
5-6 43 4th Wes Moore Sting
5-6 46 1st Alex Eggleston Laingsburg
5-6 46 2nd Blake Gulick Sting
5-6 46 3rd Jaden Baublitz Sting
5-6 46 4th Spencer Goetterman Greenville
5-6 49 1st Jared Hatherill Durand
5-6 49 2nd Devin Ordiway Ovid Elsie
5-6 49 3rd Jakob Knickerbocker Ignition
5-6 52 1st Trey Lewandowski Roscommon
5-6 58 1st Ryan Cornejo Alma
5-6 58 2nd Nathan Warrall Reed City
Age Group Weight Place First Name Last Name Club Name
7-8 40-43-46A 1st Ian Parker Laingsburg
7-8 40-43-46A 2nd Mike Meier Sting
7-8 40-43-46A 3rd Ryan Argersinger Eagle Claw
7-8 40-43-46A 4th Jacob Merchant Sting
7-8 40-43-46B 1st Canyon Walker Laingsburg
7-8 40-43-46B 2nd Owen Hilgendorf Fulton
7-8 40-43-46B 3rd Chandler Reed St. Johns
7-8 40-43-46B 4th Josh Schafer Ignition
7-8 49A 1st Wyatt Rowley Laingsburg
7-8 49A 2nd Korbin Kovac Alma
7-8 49A 3rd Dylan Briggs Ovid Elsie
7-8 49A 4th Kolton Kovac Alma
7-8 49B 1st Damian Castillo Alma
7-8 49B 2nd Jordan Seida Fulton
7-8 49B 3rd Kalvin Choronia Big Rapids
7-8 49B 4th Matt McGahey Reed City
7-8 52 1st James O'Boyle Alma
7-8 52 2nd Lane O'Boyle Alma
7-8 52 3rd Brandon Jones Eaton Rapids
7-8 52 4th Zachary Baldwin Big Rapids
7-8 55A 1st Mike Walker Greenville
7-8 55A 2nd Nathan Miller Montabella
7-8 55A 3rd Luke Smith Eaton Rapids
7-8 55A 4th Braden Burggren Mustangs
7-8 55B 1st Kyle Risch WWC
7-8 55B 2nd Tristan Viglianco Montabella
7-8 55B 3rd Trent Braman MI Bad Boyz
7-8 55B 4th Dylan Wybert Perry
7-8 58 1st Trevor Watkins Durand
7-8 58 2nd Bram De Saegher Sting
7-8 58 3rd Austin Huber Montabella
7-8 58 4th Jared Baublitz Sting
7-8 61 1st Matthew Hoffman Meridian
7-8 61 2nd Drew Wixson Eaton Rapids
7-8 61 3rd Danny DePue Alma
7-8 61 4th Wyatt Lanczynski Alma
7-8 64 1st Dylan Brown Ovid Elsie
7-8 64 2nd Jamison Eva Morrice
7-8 64 3rd Alex Comstock Hart
7-8 64 4th Logan St. John Chippewa Hills
7-8 67 1st Ben Heinritz DeWitt
7-8 67 2nd Lucas Smith Hesperia
7-8 67 3rd Joey Durham Montabella
7-8 67 4th Hunter Dennis Perry
7-8 72 1st Nathon Davis Mohawks
7-8 72 2nd Kurt Lehmkuhle Sting
7-8 72 3rd Joey Bunge Ovid Elsie
7-8 77 1st Brandee Malloy Mohawks
7-8 77 2nd Adam Lopez Alma
7-8 77 3rd Garrett McPherson Morrice
7-8 77 4th Grace Wirick Reed City
7-8 82 1st Urbin Woodward Montabella
7-8 82 2nd Logan Lange Laingsburg
7-8 82 3rd Andrew Thrush Montabella
7-8 Hwt 1st Lincoln Burnham St. Louis
7-8 Hwt 2nd Zack Sellers Chippewa Hills
7-8 Hwt 3rd Cameron Clark Alma
7-8 Hwt 4th Kenneth Smith Tri-County
Age Group Weight Place First Name Last Name Club Name
9-10 51 1st Stephen Merchant Sting
9-10 51 2nd Kyle Smith Perry
9-10 51 3rd Justin Aikens Gaylord
9-10 55 1st Jared Bruckey Jr. Holt
9-10 55 2nd David Jacobs Hesperia
9-10 55 3rd Damian Lewandowski Roscommon
9-10 55 4th David Pellerin Tri-County
9-10 59 1st Jaedin Sklapsky Eaton Rapids
9-10 59 2nd Kyle Granger Holt
9-10 59 3rd Jordan Schultz WWC
9-10 59 4th Alex Van Vleet Hesperia
9-10 63A 1st Shayne Wiseman Laingsburg
9-10 63A 2nd Logan Massa St. Johns
9-10 63A 3rd Damon Walter Meridian
9-10 63A 4th Hayden Huber Ignition
9-10 63B 1st Blaine Milheim Eaton Rapids
9-10 63B 2nd Chaine Wyon Ovid Elsie
9-10 63B 3rd Nicklaus Bristelel St. Johns
9-10 63B 4th Tyler Pease Ovid Elsie
9-10 67A 1st Angus Arthur Laingsburg
9-10 67A 2nd Mason Mendyk Morrice
9-10 67A 3rd Jon Spicer Big Rapids
9-10 67A 4th Travess Smith Hesperia
9-10 67B 1st Zac Hall Sting
9-10 67B 2nd Montana Bupp MI Bad Boyz
9-10 67B 3rd Josh Vermilya Eagle Claw
9-10 67B 4th Devin Ward Reed City
9-10 71 1st Zac Hall Sting
9-10 71 2nd Bo Austin WWC
9-10 71 3rd Drake Lewandowski Roscommon
9-10 71 4th Travis French Reed City
9-10 75A 1st Corbin Curtis Perry
9-10 75A 2nd Tyler Spade Fulton
9-10 75A 3rd Philip Blocker Perry
9-10 75A 4th Nick Shaull Sting
9-10 75B 1st Steven Malloy Mohawks
9-10 75B 2nd Brad Osterman Eagle Claw
9-10 75B 3rd Hunter Cutler Reed City
9-10 75B 4th James Fulghum Holt
9-10 80 1st Rylen Droscha Holt
9-10 80 2nd Joshua Lehner Northview
9-10 80 3rd Shane Streeter St. Johns
9-10 80 4th Tim Cain Holt
9-10 85 1st Devin Smyth Haslett
9-10 85 2nd Liam Widman Alma
9-10 85 3rd Cortes Smith Alma
9-10 85 4th Griffin Lewis Morrice
9-10 90 1st Rylen Roscha Holt
9-10 90 2nd Jack Cronick Gladstone
9-10 90 3rd Eldon Graham Hesperia
9-10 90 4th Hayden Jackson Morrice
9-10 95 1st Jacob Cronick Gladstone
9-10 95 2nd Colton Brehm Morrice
9-10 95 3rd Kylan Sherman Chippewa Hills
9-10 100 1st Skyler Cramer Ovid Elsie
9-10 100 2nd Austin Reinhardt Milford
9-10 100 3rd Brennyn Wikick Reed City
9-10 Hwt 1st Chris Adams St. Louis
9-10 Hwt 2nd Kyle Hanna Ovid Elsie
9-10 Hwt 3rd Jason Rich CCWC
Age Group Weight Place First Name Last Name Club Name
11-12 60 1st Kenneth Dittenber Eagle Claw
11-12 60 2nd Zack Cooper Big Rapids
11-12 60 3rd Jared Caldwell Owosso
11-12 60 4th Shawn Bell St. Louis
11-12 65 1st Brandon Fifield Laingsburg
11-12 65 2nd Alex Price Sting
11-12 65 3rd Dereck Halnacki Tri-County
11-12 65 4th Patrick Merchant Sting
11-12 70A 1st Drew Richard Morrice
11-12 70A 2nd Joey Hehrer Ovid Elsie
11-12 70A 3rd Quinton Lemieux Montabella
11-12 70A 4th Eric Nemeth St. Louis
11-12 70B 1st Lukas Gilmore Sting
11-12 70B 2nd Kevin Rogers Eagle Claw
11-12 70B 3rd Chris Elsea St. Johns
11-12 70B 4th Mingo Cervanta St. Louis
11-12 75 1st Brian Mitchell Reed City
11-12 75 2nd Monte Scott Meridian
11-12 75 3rd Jeffrey Lyon CCWC
11-12 75 4th Austin Droscha Holt
11-12 80 1st Bruce Hubbard Alma
11-12 80 2nd Matt Coty St. Louis
11-12 80 3rd Zack Gilbert Big Rapids
11-12 80 4th Corey Lehmkuhle Sting
11-12 85 1st Justin Maziarz Northern Elite
11-12 85 2nd Brian Gordon Holt
11-12 85 3rd Ryan Tift Big Rapids
11-12 85 4th Derrik Ordiway Ovid Elsie
11-12 90 1st Jordan Wohlfert St. Johns
11-12 90 2nd Corbin Austin WWC
11-12 90 3rd Joey Kolwick WWC
11-12 90 4th Knute Hoffman Meridian
11-12 95 1st Jesse Armstrong Gaylord
11-12 95 2nd Jon Nelson WWC
11-12 95 3rd Andrew Peacock Mohawks
11-12 100 1st Taylor Massa St. Johns
11-12 100 2nd Joshua Juarez Greenville
11-12 100 3rd Michael Griego Big Rapids
11-12 105 1st Dakota Reeves Sting
11-12 105 2nd Ryan Williamson Mustangs
11-12 105 3rd Jacob Hunt Holt
11-12 112 1st Garrett Morris MI Bad Boyz
11-12 112 2nd Trent Hurd Eaton Rapids
11-12 119 1st Noah Harless Sting
11-12 119 2nd Trevor Gruett Alma
11-12 119 3rd Aaron French Reed City
11-12 119 4th Anthony Near Fulton
11-12 133 1st Damian Curtice Big Rapids
11-12 133 2nd Robert Grundell Hesperia
11-12 133 3rd Andrea Near Fulton
11-12 Hwt A 1st Sam Spade Fulton
11-12 Hwt A 2nd Alex Dominguez St. Johns
11-12 Hwt B 1st Drake Renas Big Rapids
11-12 Hwt B 2nd Conrado Dominque St. Johns
Age Group Weight Place First Name Last Name Club Name
13-15 75/80 1st Chris Dormer Eaton Rapids
13-15 75/80 2nd Brenan Lyon Sting
13-15 75/80 3rd Chris Lyon Sting
13-15 75/80 4th Justin Schultz WWC
13-15 85 1st Jordan Capen Sting
13-15 85 2nd Jake Braman MI Bad Boyz
13-15 85 3rd Steven Ruppert Reed City
13-15 85 4th Kevin Schmidt Fulton
13-15 90 1st Jake Walters St. Johns
13-15 90 2nd Chris Theile Laingsburg
13-15 90 3rd Tommy Hinkle Big Rapids
13-15 90 4th Dakota Talbot Meridian
13-15 95 1st Corey Cordero Meridian
13-15 95 2nd Zachary Stephans Alma
13-15 95 3rd Tyler Harless Sting
13-15 100/107 1st Devon Lockwood Meridian
13-15 100/107 2nd Billy Curry Milford
13-15 100/107 3rd Shane Burton St. Johns
13-15 100/107 4th Josh Black Beal City
13-15 114 1st Luke Jones Pine River
13-15 114 2nd Dillon Reeves Sting
13-15 114 3rd Kyle Freas Mohawks
13-15 122 1st Caleb Walburn Sting
13-15 122 2nd Kyle Windport Big Rapids
13-15 122 3rd Jake Crowley Montabella
13-15 122 4th Derek Martin Laingsburg
13-15 130A 1st Billy Fate Chippewa Hills
13-15 130A 2nd Ethan Porter MI Bad Boyz
13-15 130A 3rd Aaron Risch WWC
13-15 130A 4th Paul Weczorek Big Rapids
13-15 130B 1st Steven Tackett Roscommon
13-15 130B 2nd Lawrence Henry Meridian
13-15 130B 3rd Tyler Sherman Chippewa Hills
13-15 130B 4th Patrick MacGregor Big Rapids
13-15 138 1st Thomas Bowers Sting
13-15 138 2nd Jarrid Thrush Montabella
13-15 138 3rd Lyn Smith Perry
13-15 145/155 1st Kevin Mogg Meridian
13-15 145/155 2nd Norman Vanderbush Meridian
13-15 145/155 3rd Jordan Dick DeWitt
13-15 145/155 4th Logan Renas Big Rapids
13-15 170 1st Mark Newman Mohawks
13-15 170 2nd Sean Wooley Meridian
13-15 Lt. Hwt. 1st Colt Miller Chippewa Hills
13-15 Lt. Hwt. 2nd Joseph Krantz Meridian
13-15 Lt. Hwt. 3rd Dustin Snyder Sting
13-15 Hwt. 1st William Lockwood Meridian