MYWA
Central Region
Tournament Director's Athletes Placings Roster
Tournament Name: Lowell
Tournament Location:  Lowell
Tournament Date:  Feb 1
Age Group Weight Place First Name Last Name Club Name
5-6 37/40 1st Eric Anderson Coloma
5-6 37/40 NA  
5-6 37/40 NA  
5-6 37/40 NA      
5-6 43/46 Inadvertently disposed of during tournament pick-up
5-6 43/46
5-6 43/46
5-6 43/46
5-6 49 Inadvertently disposed of during tournament pick-up
5-6 49
5-6 49
5-6 49
5-6 55/58 1st Tyler Sigler Grandville
5-6 55/58 2nd Trey Eichenberg Falcon Wrestling
5-6 55/58 3rd Gary Lipsey Kalamazoo
5-6 55/58 4th Matt Millstead Lowell
5-6 61 1st Bailey Vanamburgh Lowell
5-6 67 1st Trenton Alexander Hawks
7-8 46 Inadvertently disposed of during tournament pick-up
7-8 46
7-8 46
7-8 46
7-8 49 Inadvertently disposed of during tournament pick-up
7-8 49
7-8 49
7-8 49
7-8 52A 1st Kemps Miller  
7-8 52A 2nd Logan Messa  
7-8 52A 3rd Elijah Flores  
7-8 52A 4th Trenton Holyfield  
7-8 52B Inadvertently disposed of during tournament pick-up
7-8 52B
7-8 52B
7-8 52B
7-8 55 Inadvertently disposed of during tournament pick-up
7-8 55
7-8 55
7-8 55
7-8 58 Inadvertently disposed of during tournament pick-up
7-8 58
7-8 58
7-8 58
7-8 61 Inadvertently disposed of during tournament pick-up
7-8 61
7-8 61
7-8 64 Inadvertently disposed of during tournament pick-up
7-8 64
7-8 64
7-8 64
7-8 67 Inadvertently disposed of during tournament pick-up
7-8 67
7-8 67
7-8 67
7-8 72 Inadvertently disposed of during tournament pick-up
7-8 72
7-8 72
7-8 82 Inadvertently disposed of during tournament pick-up
7-8 Hwt. Inadvertently disposed of during tournament pick-up
9-10 51 1st Freddie Rodriguez  
9-10 51 2nd Jacob Schmitt  
9-10 51 3rd Kody Hukill  
9-10 51 4th Logan Smigiel  
9-10 55 1st L Gilmore  
9-10 55 2nd A Lopez  
9-10 55 3rd T Daniel  
9-10 55 4th K Rogers  
9-10 59 1st G Morse  
9-10 59 2nd C Zamora  
9-10 59 3rd A Zaldivar  
9-10 59 4th J Lyon  
9-10 63 1st Andrew Morse W MI Lakers
9-10 63 2nd Eric Root Plainwell
9-10 63 3rd Devin Rasch Belding
9-10 63 4th Tom Reed Martin
9-10 67A 1st Brandon Striegle  
9-10 67A 2nd Tyler Bachelor  
9-10 67A 3rd Isaac Jensen  
9-10 67A 4th CJ Hillstead  
9-10 67B 1st Ben Thorpe Allegan
9-10 67B 2nd Brandon Piggott Ionia
9-10 67B 3rd Austin Scogg Rockford
9-10 67B 4th Austin Wamser Cedar Springs
9-10 71 1st Kierman Malarney Extreme
9-10 71 2nd Ryan Tift Flacons
9-10 71 3rd Kaleb Bell Ionia
9-10 71 4th Kevin Naber Hawks
9-10 75 1st Taylor Massa St. Johns
9-10 75 2nd Jordan Drake Lowell
9-10 75 3rd Corbin Austin  
9-10 75 4th Justin Hicks  
9-10 80 1st Jordan Wohlfert St. Johns
9-10 80 2nd Jacob Stehley Ram Chargers
9-10 80 3rd Ryan Williamson W MI Bad Boys
9-10 80 4th Chris Brewer W MI Lakers
9-10 85 1st Andrew Kelley Allegan
9-10 85 2nd Cody Kooiman Lowell
9-10 85 3rd Nicklaus Street Rockford
9-10 90 1st Mickey Pelfrey Team Saxon
9-10 90 2nd Xavier Frank Big Rapids Falcons
9-10 90 3rd Alex Wells Ionia
9-10 95 NA      
9-10 100 1st Nick Theis St. Johns
9-10 100 2nd Nathan Robinson Portland
9-10 100 3rd Zac Gobert Tri-county
9-10 100 4th Leo Smith Gobles
9-10 110 1st Kyle Carlson Lakeshore
9-10 110 2nd Tyler Mitchell Grandville
9-10 110 3rd Joe Simon Cedar Springs
9-10 110 4th Damien Curtice Falcons
9-10 Hwt-A 1st M Hosey Belding
9-10 Hwt-A 2nd S Spade Fulton
9-10 Hwt-A 3rd P Szczepanski Lowell
9-10 Hwt-A 4th J Tuner Kalamazoo
9-10 Hwt-B 1st Richard Reid  
9-10 Hwt - C 1st David Soya
11-12 60 1st Brenan Lyon Sting
11-12 60 2nd Jacob Schulten Grandville
11-12 60 3rd Chris Lyon Sting
11-12 60 4th Kyle Hurley Rockford
11-12 65 1st Tyler Keselring  
11-12 65 2nd Jacob Blackmer  
11-12 65 3rd John Tanner  
11-12 65 4th Marco Torres  
11-12 70 1st Josh Gunneson  
11-12 70 2nd Justin Mckenna  
11-12 70 3rd Jake Gorman  
11-12 70 4th Taylon Knalbach  
11-12 75 1st J Morse W MI Lakers
11-12 75 2nd J Headworth Belding
11-12 75 3rd E Cunningham Kalamazoo
11-12 75 4th D DeDemos Rockford
11-12 80A 1st Aaron Strelecki  
11-12 80A 2nd Roman Kaat  
11-12 80A 3rd Jared Groeneveld  
11-12 80A 4th Huston Harrison  
11-12 85 1st Nick Humes  
11-12 85 2nd Jake Potyraj  
11-12 85 3rd Jordan Peterson  
11-12 85 4th Taylor Peters  
11-12 90 1st Bredon Flanagan Cedar Springs
11-12 90 2nd Christopher Torres Martin
11-12 90 3rd John Rizqallah Allegan
11-12 90 4th Santiago Mahamud W MI Lakers
11-12 95 1st Tyler Humes Lakeshore
11-12 95 2nd Mason Blackmer Ionia
11-12 95 3rd Bryan Ray Rockford
11-12 100 1st Cody Marston Grand Haven
11-12 100 2nd Kameron Snyder  
11-12 100 3rd Bradley Whitney  
11-12 100 4th Zack Mckridy   
11-12 105 1st Gabriel Spiers  
11-12 105 2nd Tyler Kaffenberger  
11-12 105 3rd Dylan Raymond
11-12 105 4th Nick Ikerd
11-12 112 1st Mark Ford
11-12 112 2nd Jordan Drake  
11-12 112 3rd Jacob Eagle  
11-12 112 4th Aaron Radcliffe  
11-12 119 1st Griffin Schaftenpar Hamilton
11-12 119 2nd Travis Smith Plainwell
11-12 Hwt. 1st Collin VanDyke  
11-12 Hwt. 2nd Michael Dye  
11-12 Hwt. 3rd Jesse Somsel  
11-12 Hwt. 4th Max Pelfrey  
13-15 80   NA
13-15 85 1st Elijah Troost W MI Lakers
13-15 85 2nd Noah Tegrootenhuis Allendale
13-15 85 3rd Brianna  Muenxenmeyer Fulton
13-15 85 4th Tara Gossage Tri County
13-15 90 1st NA    
13-15 95 1st Cody Toomey  
13-15 95 2nd Travis Otten  
13-15 95 3rd Ryan Tomlinson  
13-15 95 4th Shawn Hurley  
13-15 100 1st NA    
13-15 107 1st Devin Cunningham  
13-15 107 2nd Cody Grim  
13-15 107 3rd Cody Greenveld  
13-15 107 4th Jack Jones  
13-15 114 1st Ryan Holtzlander  
13-15 114 2nd Jake Bahn  
13-15 114 3rd Frajer Dean  
13-15 122 1st Mark Ackerberg Hisperia
13-15 122 2nd Stephen Case Jenison
13-15 122 3rd Cam Risener Ionia
13-15 122 4th Cody Smigiel Tri County
13-15 130 1st Andrew Woodrow Ionia
13-15 130 2nd Jon Mulholland Petoskey
13-15 130 3rd Samantha Gorman Team Extreme
13-15 130 4th Nick Walls Holt
13-15 138 1st Matt Weston Weston
13-15 138 2nd Dustin Meert Plainwell
13-15 138 3rd Nick Bowerman Ionia
13-15 138 4th Tim Andres Jenison
13-15 145 1st NA    
13-15 155 1st Chance Coda Team Extreme
13-15 155 2nd Jason Bonham Grandville
13-15 Hwt. 1st Adam Warner Ionia
13-15 Hwt. 2nd Phil McWilliams Tri County
13-15 Hwt. 3rd Joe Rizqallah Allegan