MYWA
Central Region
Tournament Director's Athletes Placings Roster
Tournament Name: Sting Invitational
Tournament Location:  Ithaca
Tournament Date:  2/16/03
Age Group Weight Place First Name Last Name Club Name
5-6 37/40 1st Evan Taylor Pinckney
5-6 37/40 2nd Jordan Seida Fulton
5-6 37/40 3rd Jacob Merchant Sting
5-6 37/40 4th Larry Lee Williams Fulton
5-6 43/46 1st Brant Salinaz Capital Area
5-6 43/46 2nd Trent Braman Bad Boyz
5-6 43/46 3rd John Vusich Fulton
5-6 43/46 4th Kyle Risch WWC
5-6 49/55 1st Blake Monty Clarkston
5-6 49/55 2nd Dakota Dixson Clarkston
5-6 49/55 3rd Richard Villegas Capital Area
5-6 49/55 4th Audy Bovay Milford
7-8 46 1st Jared Brickley Holt
7-8 46 2nd Logan Thelen St. Johns
7-8 46 3rd Stephen Merchant Sting
7-8 46 4th Kourtney Carl Fulton
7-8 49 1st Danny Garr Davison
7-8 49 2nd Tyler Lamar Holt
7-8 49 3rd Austin Kelley Allegan
7-8 49 4th Cody Powelson Fulton
7-8 52A 1st Anthony Gonzales Powerhouse
7-8 52A 2nd Montana Bupp Bad Boyz
7-8 52A 3rd Dominic Curtis Capital Area
7-8 52A 4th Jake MacLeod Ionia
7-8 52B 1st Taylor Cooley Hartland
7-8 52B 2nd Logan Massa St. Johns
7-8 52B 3rd Taylor Daniels Clio
7-8 52B 4th Nate Bell Ionia
7-8 55 1st Bodie Austin WWC
7-8 55 2nd Eli Villalobos Sting
7-8 55 3rd Chris Dubic Ramchargers
7-8 55 4th Angus Arthur Laingsburg
7-8 58 1st Zac Hall Sting
7-8 58 2nd Tyler Spade Fulton
7-8 58 3rd Thomas Garty Davison
7-8 58 4th Tanner Barrett Davison
7-8 61 1st Liam Widman Fulton
7-8 61 2nd Trevor Manuel Bulldogs
7-8 61 3rd Luke St. Johns Chippewa Hills
7-8 64 1st Travis Smith Sting
7-8 64 2nd Devin Smyth Haslett
7-8 64 3rd Dylon Richmon Eagle Claw
7-8 64 4th Rickey King Sting
7-8 67 1st Rylen Droscha Bulldogs
7-8 67 2nd Anthony Chapa Ionia
7-8 67 3rd Cortes Smith Alma
7-8 67 4th Moises Garcia Capital Area
7-8 72/82 1st Ernie Wilson Capital Area
7-8 72/82 2nd Austin Mason Ramchargers
7-8 72/82 3rd Kenny Polhemus Perry
7-8 Hwt. 1st Robby White Ionia
7-8 Hwt. 2nd Dereck Shattuck Portland
9-10 51 1st Kenneth Dittenber Eagle Claw
9-10 51 2nd Kody Hukill Otsego
9-10 51 3rd Patrick Merchant Sting
9-10 51 4th Zachary Perry Ionia
9-10 55 1st Ben Whitford Holt
9-10 55 2nd Austen Livingston Portland
9-10 55 3rd Robert Darnell St. Johns
9-10 55 4th Samantha Williams Clarkston
9-10 59 1st Joey Hehrer St. Johns
9-10 59 2nd Corey Lehmkuhle Sting
9-10 59 3rd Austin Droscha Bulldogs
9-10 59 4th Connor Carrivan Milford
9-10 63 1st James Carey Sting
9-10 63 2nd Jordan Dennis Ionia
9-10 63 3rd Jeffrey Lyon Capital Area
9-10 63 4th Brent Powelson Fulton
9-10 67A 1st Ben Thorpe Allegan
9-10 67A 2nd Jonathon Nelson WWC
9-10 67A 3rd Matt Coty Sting
9-10 67A 4th Brandon Piggott Ionia
9-10 67B 1st John Ashley Portland
9-10 67B 2nd Taylor Grenawalt Haslett
9-10 67B 3rd Bruce Hubbard Sting
9-10 67B 4th Nathanael Hempel Okemos
9-10 71 1st Chase Arrell Ionia
9-10 71 2nd Kaleb Bell Ionia
9-10 71 3rd Austin Wing Laingsburg
9-10 71 4th Melissa Beute Ionia
9-10 75 1st Taylor Massa St. Johns
9-10 75 2nd Corbin Austin WWC
9-10 75 3rd Lane Thelen St. Johns
9-10 75 4th Seth Monty Clarkston
9-10 80 1st Jordan Wohlfert St. Johns
9-10 80 2nd Dakota Reeves Sting
9-10 80 3rd Caleb Risdon WWC
9-10 80 4th Conor Chadwell Haslett
9-10 85 1st Andrew Kelley Allegan
9-10 85 2nd Shawn Scott Holly
9-10 85 3rd L.J. Wilson Capital Area
9-10 85 4th Patrick Eldred Portland
9-10 90 1st Ethan Lindgren Durand
9-10 90 2nd Lantz Miller Bulldogs
9-10 90 3rd Anthony Near Fulton
9-10 90 4th Skyler Dutton Pinckney
9-10 95 1st Hanna Sanders Bad Boyz
9-10 95 2nd Emmett Taylor Pinckney
9-10 95 3rd Earl Place Chippewa Hills
9-10 110 1st Nathan Robinson Portland
9-10 110 2nd Christopher Markey Fulton
11-12 60 1st Brenan Lyon Sting
11-12 60 2nd Chris Lyon Sting
11-12 60 3rd Steven Tuyo Milford
11-12 60 4th Travis Cox Ramchargers
11-12 65 1st Darius Wass Powerhouse
11-12 65 2nd Cody Buckland Portland
11-12 65 3rd Michael Williams Clarkston
11-12 65 4th Austin Endsley Lowell
11-12 70A 1st Ryan Lopez Capital Area
11-12 70A 2nd Corey Alegria Sting
11-12 70A 3rd Chris Dormer Eaton Rapids
11-12 70A 4th Jake Braman Bad Boyz
11-12 70B 1st Dakota Cooley Hartland
11-12 70B 2nd Jordan Capen Sting
11-12 70B 3rd Cheyenne Williams Clarkston
11-12 70B 4th Blake Muenzenmeyer Fulton
11-12 70C 1st Kyle Arndt Portland
11-12 70C 2nd Jason King Otsego
11-12 70C 3rd Tyler Harless Sting
11-12 70C 4th Kevin Schmidt Fulton
11-12 75 1st Jakeb Faber Bad Boyz
11-12 75 2nd Brandon Smith Eaton Rapids
11-12 75 3rd Adam Nevells Okemos
11-12 75 4th Blake Marsh Eaton Rapids
11-12 80A 1st Jordan Gross Ionia
11-12 80A 2nd Michael Lehner Sting
11-12 80A 3rd Matt Vandermeer Clarkston
11-12 80A 4th Eber Smith Fulton
11-12 80B 1st Kelsey Heinrich Petoskey
11-12 80B 2nd Bill Curry Milford
11-12 80B 3rd Ben Graham Perry
11-12 80B 4th Zach Stephens Milford
11-12 85 1st Trevor Schnepp Eaton Rapids
11-12 85 2nd Jordan Peterson Bad Boyz
11-12 85 3rd Josh Vaillancourt Ionia
11-12 85 4th Benjamin Malthiesen Holt
11-12 90 1st Morgan Stenz Capital Area
11-12 90 2nd Josh Houldsworth Holly
11-12 90 3rd Tully Chapman Eaton Rapids
11-12 90 4th Ryan O'Leary Eaton Rapids
11-12 95 1st Mason Blackmer Ionia
11-12 95 2nd Nate Kurth St. Johns
11-12 95 3rd Nathan Willoughby Clarkston
11-12 100 1st Corbin Boone Portland
11-12 100 2nd Aaron Risch WWC
11-12 100 3rd Owen Smith Clarkston
11-12 100 4th Logan Dean Durand
11-12 105 1st Keith Hartley Milford
11-12 112 1st Mark Ford Lowell
11-12 112 2nd Chris Marble Sting
11-12 112 3rd Kyle Humphrey Fulton
11-12 112 4th Rebecca Dowd Ramchargers
11-12 119/126 1st Bill Fate Chippewa Hills
11-12 119/126 2nd Tim Robinson Eaton Rapids
11-12 119/126 3rd Chris Dowd Ramchargers
11-12 119/126 4th Michael Richmond Clarkston
11-12 Hwt. 1st Garrett Risdon WWC
11-12 Hwt. 2nd Julius Widman Fulton
11-12 Hwt. 3rd Travis Burkett Clarkston
11-12 Hwt. 4th Samantha Jordan Chippewa Hills
13-15 80 1st Josh Dormer Eaton Rapids
13-15 80 2nd Justin Sklapsky Eaton Rapids
13-15 80 3rd Billy Williams Clarkston
13-15 80 4th Josh Hull St. Johns
13-15 90 1st Austin Kimmel Sting
13-15 90 2nd Zach Carry Bad Boyz
13-15 90 3rd Jake Willoughby Clarkston
13-15 90 4th Josh Newville Sting
13-15 95 1st Curtis Huntoon Sting
13-15 95 2nd Wade Thelen St. Johns
13-15 95 3rd Brett Hubbard Sting
13-15 95 4th Travis Perkins Bad Boyz
13-15 100 1st Phil Lyon Sting
13-15 100 2nd Sheldon Hitchock Milford
13-15 100 3rd Ryan Yanke Sting
13-15 100 4th Samuel Sparkin Capital Area
13-15 107 1st Wade Patterson Sting
13-15 107 2nd Ethan Porter Bad Boyz
13-15 107 3rd Ryan Shaull Sting
13-15 107 4th Justin Schmidt Fulton
13-15 114 1st Vincent Lahar Clio
13-15 114 2nd Ben Brecht Sting
13-15 114 3rd Devin Cunningham Portland
13-15 114 4th Josh Unger Sting
13-15 122 1st Cam Risener Ionia
13-15 122 2nd David Hofmann Bad Boyz
13-15 122 3rd Vicente Alcala Milford
13-15 122 4th Keith Hehren St. Johns
13-15 130 1st Zane Stenz Capital Area
13-15 130 2nd Jon Reeves Sting
13-15 130 3rd Zach Surbrook Capital Area
13-15 130 4th Missy Becker Sting
13-15 138 1st Nick Bowerman Ionia
13-15 138 2nd Andrew Woodrow Ionia
13-15 138 3rd Colt Miller Chippewa Hills
13-15 145 1st Conrad Bovee Sting
13-15 145 2nd Justin Chesney Sting
13-15 145 3rd Kevin Polhemus Perry
13-15 155 1st Lucas Stanton Eagle Claw
13-15 155 2nd Kurtis Carman Sting
13-15 155 3rd Jessica Widman Fulton
13-15 155 4th Scott Dunham Sting
13-15 Hwt. 1st Devin Ross Powerhouse
13-15 Hwt. 2nd Adam Warner Ionia
13-15 Hwt. 3rd Logan Sanders Bad Boyz
13-15 Hwt. 4th Nick Gurski Sting