1/25/2003 - TNT Tournament Results

Age Weight Place First Name Last Name Club Name
           
 5-6 40 1 Clay Ragan Dansville
 5-6 40 2 Luciano Sanchez CCWC
 5-6 40 3 Austin Makins TNT
 5-6 43 1 Brent Sulinaz CAWC
 5-6 43 2 John Abela TNT
 5-6 43 3 Dylan Wilbert Perry Ramblers
 5-6 49 1 Martin Jones CAWC
 5-6 49 2 Blake Monty Clarkston
 5-6 52 1 Trenton Stone Holt
 5-6 52 2 Dakota Dixon Clarkston
 5-6 52 3 Nicklas Grifhors Hawks
 7-8 46 1 Jared Brickley Holt
 7-8 46 2 Thomas Collins CAWC
 7-8 46 3 Joshua Kesler Lake Fenton
 7-8 49 1 Tyler Lamar Holt
 7-8 49 2 Connor Walters Milford
 7-8 49 3 Nate Rusz Laingsburg
 7-8 52 1 Taylor Cooley Hartland
 7-8 52 2 Dakota Torralva Grandville
 7-8 52 3 Shabo Gorial Lake Fenton
 7-8 55 1 Mark Hall Denison
 7-8 55 2 Joseph Ackerman TNT
 7-8 55 3 Nick Vandermer Clarkston
 7-8 58 1 Andrew Carpenter JND
 7-8 58 2 Nathan Philburn TNT
 7-8 58 3 Jakob Shelly Milford
 7-8 61 1 Trevor Stone Holt
 7-8 61 2 Travis Tolbert TNT
 7-8 61 3 Corbin Curtis Perry Ramblers
 7-8 64 1 Devin Smith Haslett
 7-8 64 2 Rylen Droscha Bulldog
 7-8 64 3 Jim Cooke Pinckney
 7-8 67 1 Moises Garcia CAWC
 7-8 67 2 Tony Duflo HAWKS
 7-8 77 1 Logan Peckens TNT
 7-8 77 2 Zachary Vazquez Lake Fenton
 9-10 51 1 Freddie Rodriguez Holt
 9-10 51 2 Martin Rodriguez Holt
 9-10 51 3 Jacob McGalliard TNT
 9-10 55 1 Gatlin Carpenter Perry Ramblers
 9-10 55 2 Cody Bradford Holt
 9-10 55 3 Joey Duflo HAWKS
 9-10 59A 1 Jeffrey Lyon CCWC
 9-10 59A 2 Patrick Turner Powerhouse
 9-10 59A 3 Lawrence Love TNT
 9-10 59B 1 Michael Scheepe HAWKS
 9-10 59B 2 Connor Shelly Milford
 9-10 59B 3 Logan Post Lake Fenton
 9-10 63 1 Breanna Miesler TNT
 9-10 63 2 Austin Droscha Buldogs
 9-10 63 3 Joe Sparks TNT
 9-10 67 1 Brandon Striegle Tri-County
 9-10 67 2 Joe Gerow Lake Fenton
 9-10 67 3 Jonathan Nelson WWC
 9-10 71 1 Marcus Jenks CAWC
 9-10 71 2 Travis Kern TNT
 9-10 71 3 Taylor Grenawalt Haslett
 9-10 75 1 Justin Hicks WWC
 9-10 75 2 Nathan Knauf Dewitt
 9-10 75 3 Seth Monty Clarkston
 9-10 80 1 Caleb Risdon WWC
 9-10 80 2 Scott Watson Perry Ramblers
 9-10 80 3 Tia Kingsley TNT
 9-10 85 1 Eric Smith Bangor
 9-10 85 2 Brett Braund Lake Fenton
 9-10 85 3 Nate Franks Lake Fenton
 9-10 90 1 Ethan Lindgren Durand
 9-10 90 2 Garrett Peckens TNT
 9-10 100 1 Nick Theis St. Johns
 9-10 100 2 Joshua Evans Perry Ramblers
 9-10 100 3 Emmet Taylor Pinckney
 11-12 60 1 Steven Tuyo Milford
 11-12 60 2 Darryl Goodyear Dewitt
 11-12 65 1 Ian Leavey WWC
 11-12 65 2 Korey Witgen Perry Ramblers
 11-12 65 3 Tim Fleischer St. Johns
 11-12 70 1 Dakota Cooley Hartland
 11-12 70 2 Sean Harden CAWC
 11-12 70 3 Ryan Lopez CAWC
 11-12 75 1 Spencer Tolbert TNT
 11-12 75 2 Ridge Moccell CCWC
 11-12 75 3 Nathan Jawarski Dundee
 11-12 80 1 Billy Curry Bedford
 11-12 80 2 Ryan Laflure Bangor
 11-12 80 3 Adam Mills Pinckney
 11-12 85 1 Mike Standal Powerhouse
 11-12 85 2 Brandon Wrzesinski Bangor
 11-12 85 3 Trevor Schnepp Eaton Rapids
 11-12 90 1 Jake Sharp Eaton Rapids
 11-12 90 2 Tully Chapman Eaton Rapids
 11-12 90 3 Brett Striegle Tri-County
 11-12 95 1 Zachary Seyka Holt
 11-12 95 2 Steve Dickerson CAWC
 11-12 95 3 Earl Bryant Springport
 11-12 100 1 Aaron Risch WWC
 11-12 100 2 Nathan Dziurgot TNT
 11-12 100 3 Logan Dean Durand
 11-12 105 1 Grant Cook Dansville
 11-12 105 2 Keith Hartley Milford
 11-12 105 3 Michael Jones CAWC
 11-12 119-126 1 Dillon Kern TNT
 11-12 119-126 2 Tim Robinson Eaton Rapids
 11-12 119-126 3 Robby Lingham Milford
 11-12 133 1 Travis Burket Clarkston
 11-12 133 2 Michael Hotvedt TNT
 11-12 133 3 Joe Ocenusek Perry Ramblers
 11-12 HWT 1 Justin Lozon Lake Fenton
 11-12 HWT 2 Garrett Risdon WWC
 11-12 HWT 3 Nico Rios Laingsburg
13/14/15 80 1 Josh Dormer Eaton Rapids
13/14/15 80 2 Joey Harp Lake Fenton
13/14/15 80 3 Dustin Jennings Springport
13/14/15 90 1 Ryan Feeley Hurricanes
13/14/15 90 2 Jonathan Coy Perry Ramblers
13/14/15 90 3 Brian Kurth TNT
13/14/15 95 1 Brett Donal Milford
13/14/15 95 2 David Priest TNT
13/14/15 95 3 John McNalley Perry Ramblers
13/14/15 100 1 Layne Upcott Clarkston
13/14/15 100 2 Bill Colby Perry Ramblers
13/14/15 100 3 Kody Witgen Perry Ramblers
13/14/15 107 1 Andrew Wieferich Portland
13/14/15 107 2 Bryant Craft Clarkston
13/14/15 107 3 Nathan Beyer TNT
13/14/15 114-122 1 Kyle Buda Bangor
13/14/15 114-122 2 Fraser Dean Durand
13/14/15 114-122 3 Tyler Piotracek Lake Fenton
13/14/15 130-138 1 Patrick Wright CAWC
13/14/15 130-138 2 Zach Surbrook CAWC
13/14/15 130-138 3 Thomas Stalter Portland
13/14/15 145-155 1 Tommy Ellsworth Clarkston
13/14/15 145-155 2 Tim Mann Lake Fenton
13/14/15 145-155 3 Michael Tabor Eaton Rapids
13/14/15 170 1 John Seymour Perry Ramblers
13/14/15 170 2 Josh Roddy Durand
13/14/15 170 3 Tom Carl TNT